Maine Compost School
|
Classroom Schedule |
|
|
Monday |
|
| 8:00 a.m. | Registration |
| 8:30 a.m. | Welcome, Introduction of Participants, Introduction to Course |
| 9:00 a.m. | Biology of Composting |
| 9:30 a.m. | Composting Methods and Systems |
| 10:15 a.m. | Break |
| 10:30 a.m. | The Compost Business "Making the Compost Links" |
| 11:00 p.m. | Compost Feedstocks -- Characteristics, types, potential problems, complimentary, C:N |
| 12:00 noon | Lunch |
| 1:00 p.m. | Compost Feedstocks -- Laboratory Exercise |
| 2:00 p.m. | Compost Equipment -- Functions and Types of Equipment |
| 3:00 p.m. | Field Trip |
| 5:00 p.m.
|
Return to Augusta
|
|
Tuesday |
|
| 8:00 a.m. |
Composting Site Selection and Management -- Getting the Right Start
|
| 9:00 a.m. | Site Development Exercise |
| 10:00 a.m. | Break |
| 10:15 a.m. | Pile
Management Aeration, Mixing, Moisture, Porosity, Density, Pile Size
Pile Management - Outdoor Exercise |
| 12:30 p.m. | Lunch |
| 12:45 p.m. | Field Trips Sandy River Recycling Association - Farmington Living Acres Farm - New Sharon Wilton Sludge Composting Facility |
| 6:00 p.m.
|
Return to Highmoor Farm |
|
Wednesday |
|
| 8:00 a.m. | Troubleshooting the Compost Pile |
| 10:00 a.m. | Break |
| 10:15 a.m. | Troubleshooting - Outdoor Activity |
| 11:00 a.m. | Quality, Maturity and End Use |
| 12:00 p.m. | Lunch |
| 1:00 p.m. | Field Trips Hawk Ridge Compost Facility - Unity Plantation Kinney Compost - Thorndike |
|
5:00 p.m. |
Return to Augusta |
|
|
|
|
Thursday |
|
| 8:00 a.m. |
Recipe Development (classroom) Reading Feedstock Analysis - hands-on activity |
| 9:45 a.m. | Break |
| 10:00 a.m. | Recipe Development - hands on outside activity |
| 12:00 p.m. | Lunch |
| 1:00 p.m. |
Field Trips Lewiston/Auburn Water Pollution Control Authority, Lewiston Highmoor Farm Compost Site |
| 3:00 p.m. | Recipe Development - Completion of Exercise |
| 4:00 p.m. | Compost Tea |
|
|
|
|
Friday |
|
| 8:00 a.m. | Solvita Test - participants will conduct Solvita Test on compost sample |
| 8:30 a.m. | Monitoring/ Record Keeping |
| 9:15 a.m. | Compost Utilization |
| 10:15 a.m. | Break |
| 10:30 a.m. | Producing for the Market |
| 11:30 a.m. | Lunch |
| 12:15 p.m. | Laboratory Exercise on Maturity Testing |
| 12:45 p.m. | Field Trip Review |
| 1:15 p.m. | Certification Exam, Course Evaluation |
| 2:30 p.m. | Depart for Home! |
| Home | |